Approx. Rs 16,899 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Operating Temperature | Ambient |
Application Media | Water |
Display Type | Digital |
Material | Stainless Steel |
Model Name/Number | K700 |
Brand | PINEA ( Erstwhile Kent Meters ) |
Usage/Application | Water |
Connection | Flange |
Type | Electromagnetic Flow Metrr |
Display | Digital |
Packaging Type | WOODEN PACKING |
Power Supply | 230V / 12V |
Flow Range | 10-1000M3/HR |
Operating Pressure | 16 Kg |
Communication | 4-20mA |
Electrode Material | SS316 |
Environment Temp. | 50 |
Accuracy | Better than 1+/- |
Finish | GOOD |
Flange Size | ANSI150 |
Frequency | 50 |
Electronics Enclosure | CAST ALUMINIUM |
IP Rating | 68 |
Line Size | 25mm-300mm |
Max. Pressure | 16 |
Voltage | 230V |
Measuring Range | 10-1000M3/HR |
Output Current | 4-20mA |
Protection Class | IP68 |
Velocity | 3m/s |
Weight | 30KG |
Place Of Origin | INDIA |
Color | BLUE |
Size | 50-1000MM |
Diameter Nominal | 50mm |
I Deal In | New Only |
Liner | RUBBER |
Media Temperature | 30-90 DEG |
Operation Pressure | 16-25PN |
Power Source | 80-270VAC |
Process Temperature | 50 |
Working Temperature | 50 |
Country of Origin | Made in India |
Digital Watet Flow Meter Designed for Borewell to monitor the consumption of water from the intake well / Borewell It to be select basis of submersible pump capacity and flow
It's optionally available recordable type - Pendrive / Memory Card Etc and Transmittable type Recordable Pulses / 4-20uMA / RS 485 / MODBUS.
Our Digital Water Flow Meter are tested and in compliance certification.
We are industry leader and owing to extensive experience in this industry
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | PINEA |
Application Media | Water |
Operating Temperature | Ambient temperature or as applicable |
Accuracy | better than +/-2% |
Display Type | Digital Type Option available Recordable type |
Material | Stainless Steel |
Usage/Application | Water |
Connection | 230V / 24 V / 12V |
Kent | Pinea ( Erstwhile KENT METERS ) |
Pinea Digital Watet Flow Meter Designed for Borewell to monitor the consumption of water from the intake well / Borewell It to be select basis of submersible pump capacity and flow
It's optionally available recordable type - Pendrive / Memory Card Etc and Transmittable type Recordable Pulses / 4-20uMA / RS 485 / MODBUS.
Our Kent Digital Water Flow Meter are tested and in compliance certification.
Kent Meter is industry leader and owing to extensive experience in this industry
Explore More Products
© Creative Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited